Page 68 - 2027 A5 Catalog OGI (Final)
P. 68
CAMBRIDGE CHAIRS Designed by Povl Eskildsen
Stackable Optional seat cushion available Requires assembly Coating on metal parts to be specified * Arm height (AH) * Seat height (SH)
Finish: Natural Grade A teak See page: 256 for frame colour options, 257 for sling fabric options, and 258 for wicker options
Arm Chair Side Chair Stacking Arm Chair Stacking Side Chair
D 25.6” 65 cm D 25.6” 65 cm D 25.6” 65 cm D 25.6” 65 cm
W 22.8” 58 cm W 17.6 45 cm W 22.9” 58 cm W 19.1” 48 cm
H 35.2” 89 cm H 35.2” 89 cm H 35.2” 89 cm H 35.2” 89 cm
AH* 25.6” 65 cm SH* 17.7” 45 cm AH* 25.6” 65 cm SH* 17.7” 45 cm
SH* 17.7” 45 cm SH* 17.7” 45 cm
W D
W D W D W D
H H H H
AH AH
SH SH SH SH
Sling Arm Chair Sling Side Chair Wicker Arm Chair Wicker Side Chair
D 25.8” 65 cm D 25.8” 65 cm D 26.0” 66 cm D 25.9” 66 cm
W 22.8” 58 cm W 19.3” 49 cm W 22.8” 58 cm W 19.3” 49 cm
H 35.4” 90 cm H 35.4” 90 cm H 35.4” 90 cm H 35.4” 90 cm
AH* 25.6” 65 cm SH* 18.1” 46 cm AH* 25.7” 65 cm SH* 17.7” 45 cm
SH* 18.1” 46 cm SH* 17.7” 45 cm
*) Woven with Danish Cord. *) Woven with Danish Cord.
W D W D W D W D
H H H H
AH AH
SH SH SH SH
Counter Height Side Chair Counter Height Bar Height Side Chair Bar Height Sling Side Chair
Sling Side Chair
D 26.5” 67 cm
D 25.4” 64 cm D 26.1” 66 cm D 25.8” 66 cm W 19.3” 49 cm
W 17.6” 45 cm W 19.3” 49 cm W 17.6” 45 cm H 46.8” 119 cm
H 38.8” 99 cm H 40.9” 104 cm H 45.2” 115 cm SH* 29.5” 75 cm
SH* 23.6” 60 cm SH* 23.6” 60 cm SH* 29.5” 75 cm
W D W D W D W D
H H H H
SH SH SH SH
67

